Samsung Galaxy M71 price in India
Samsung Galaxy M71 price in India is Rs. 29,999/- approx. The phone packs 8 GB RAM + 256 GB internal storage expandable up to 512 GB. As well as, the device is powered by Octa core (2.3 GHz, Dual core, Kryo 368 + 1.8 GHz, Hexa Core, Kryo 370) processor embedded on Qualcomm Snapdragon 765. Also has Adreno 616 GPU graphics support.
The device spots 64 MP + 32 MP + 24 MP + 5 MP Quad Primary Camera and also a 32 MP selfie camera. The handset packs a 6.5″ Super AMOLED capacitive touchscreen display supporting 16 M colors with a resolution of 1080 x 2340 pixels. Also, the display has density of 409 ppi. As well as, coming with Corning Gorilla Glass 5 protection.
Also, power of the smartphone is boosted by a 7000 mAh Li-Po 20W fast-charging battery. The phone runs on Android v10(Q) latest operating system.
Samsung Galaxy M71 Specifications
BASIC INFO | |
Brand | Samsung |
Phone | Galaxy M71 |
Status | Coming soon |
Release Date | 2021, March |
BODY | |
Dimensions | - |
Weight | - |
Colors | Seawater Blue, Midnight Blue, Cocktail Orange |
Body Material | Front glass, plastic body |
SIMs | Dual SIM ( Nano-SIM ,dual stand-by) |
Water Proof | No |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED capacitive touchscreen 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | 409 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 3 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1& SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 32 MP |
Features | LED flash, HDR ,panorama |
Videos | 2160p@30fps |
Front | 16 MP |
HARDWARE | |
OS | Android 10 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core |
GPU | Adreno 612 |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSD, up to 1 TB (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Charging | Fast battery charging |
COMMONS | |
Sound | No |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector |
Wi Fi | Wi-Fi 802.11 a/b/g/n WiFi-Direct,hotspot |
NFC | Yes |
1 Comments
mobile phone under 1000
ReplyDelete